2006 Guelph ThunderStorm Tournament - Midget AA
Pool A - Guelph, Burlington,
Sarnia
Pool B - Waterloo, Hamilton, Niagara Falls
| Date | Time | Arena | Type | Home | Sc | Visitor | Sc |
| Friday, Jan 6 | 6:30 PM | U of G Gold | RR | Burlington | 0 | Hamilton | 4 |
| Friday, Jan 6 | 8:00 PM | U of G Red | RR | Guelph | 2 | Waterloo | 1 |
| Friday, Jan 6 | 8:15 PM | U of G Gold | RR | Sarnia | 2 | Niagara Falls | 0 |
| Saturday, Jan 7 | 11:30 AM | U of G Gold | RR | Waterloo | 1 | Sarnia | 3 |
| Saturday, Jan 7 | 12:00 PM | U of G Red | RR | Hamilton | 2 | Guelph | 3 |
| Saturday, Jan 7 | 1:15 PM | U of G Gold | RR | Niagara Falls | 3 | Burlington | 1 |
| Saturday, Jan 7 | 7:00 PM | U of G Gold | RR | Sarnia | 0 | Hamilton | 4 |
| Saturday, Jan 7 | 8:30 PM | U of G Gold | RR | Waterloo | 3 | Burlington | 2 |
| Saturday, Jan 7 | 8:45 PM | U of G Red | RR | Guelph | 1 | Niagara Falls | 1 |
| Sunday, Jan 8 | 9:00 AM | WECC 2 | Semi 1 | 1st
Pool A: Guelph |
1 | 2nd
Pool A: Sarnia |
2 |
| Sunday, Jan 8 | 9:15 AM | Victoria Road | Semi 2 | 1st
Pool B: Hamilton |
1 | 2nd
Pool B: Niagara Falls |
0 |
| Sunday, Jan 8 | 1:30 PM | Victoria Road | Final | Hamilton | 3 | Sarnia | 1 |